Description
Unbelievable ''OASIS'' in town!! Home is so conveniently located close to shopping, entertainment and only minutes to 65 highway.Home is updated with stainless appliances, granite counters, barn doors, and door-less shower in master. Kitchen is open to the huge family/sun room that looks out to your huge privacy fenced yard with an in-ground pool, new deck, garden area pool house and storage shed. Property has so much area for parking that is within your privacy fence. New roof in 2018, new privacy fence, new pool pump, new pool cover, and new diving board. Home has 4 bedrooms one is non-conforming as it does not have a window, it would make a great office.
Details
MLS# | 60151553 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1948 |
---|
Days On Site | 31 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Car Port | Yes |
---|
Pool | Yes |
---|
Story(s) | 1.0 Story |
---|
Acreage | 0.55 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 4 | Avg $ Per SqFt: $106.9 | Min Sale Price: $119,000 | Max Sale Price: $307,000 | Med Sale Price: $170,500 |
Date: Aug 2019 | Sales: 9 | Avg $ Per SqFt: $113.86 | Min Sale Price: $173,500 | Max Sale Price: $434,400 | Med Sale Price: $200,000 |
Date: Jul 2019 | Sales: 10 | Avg $ Per SqFt: $91.16 | Min Sale Price: $87,000 | Max Sale Price: $380,000 | Med Sale Price: $172,300 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $91.85 | Min Sale Price: $134,900 | Max Sale Price: $243,000 | Med Sale Price: $173,250 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $96.81 | Min Sale Price: $140,000 | Max Sale Price: $235,000 | Med Sale Price: $185,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $83.4 | Min Sale Price: $142,000 | Max Sale Price: $458,500 | Med Sale Price: $193,450 |
Date: Mar 2019 | Sales: 11 | Avg $ Per SqFt: $91.87 | Min Sale Price: $106,900 | Max Sale Price: $370,000 | Med Sale Price: $255,000 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $83.89 | Min Sale Price: $99,900 | Max Sale Price: $260,000 | Med Sale Price: $169,900 |
Date: Jan 2019 | Sales: 8 | Avg $ Per SqFt: $97.53 | Min Sale Price: $112,500 | Max Sale Price: $315,000 | Med Sale Price: $202,250 |
Sep 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $106.9 |
Min Sale Price: | $119,000 |
Max Sale Price: | $307,000 |
Med Sale Price: | $170,500 |
Aug 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $113.86 |
Min Sale Price: | $173,500 |
Max Sale Price: | $434,400 |
Med Sale Price: | $200,000 |
Jul 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $91.16 |
Min Sale Price: | $87,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $172,300 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $91.85 |
Min Sale Price: | $134,900 |
Max Sale Price: | $243,000 |
Med Sale Price: | $173,250 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $96.81 |
Min Sale Price: | $140,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $185,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $83.4 |
Min Sale Price: | $142,000 |
Max Sale Price: | $458,500 |
Med Sale Price: | $193,450 |
Mar 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $91.87 |
Min Sale Price: | $106,900 |
Max Sale Price: | $370,000 |
Med Sale Price: | $255,000 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $83.89 |
Min Sale Price: | $99,900 |
Max Sale Price: | $260,000 |
Med Sale Price: | $169,900 |
Jan 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $97.53 |
Min Sale Price: | $112,500 |
Max Sale Price: | $315,000 |
Med Sale Price: | $202,250 |
Request a showing
Request a showing
Loading Form